
FS-11160
Active1U Industrial Rackmount Platform for Mini-ITX
1U · Mini-ITX · Internal Drive Bay: 2 x 2.5" IDE/SATA HDD ·… · 2 x PCI · 2 x 40mm fan
View Product Detail1U IPC platforms — single, dual, and quad-board Mini-ITX / Pico-ITX cells.
Products

1U Industrial Rackmount Platform for Mini-ITX
1U · Mini-ITX · Internal Drive Bay: 2 x 2.5" IDE/SATA HDD ·… · 2 x PCI · 2 x 40mm fan
View Product Detail
1U Rackmount Chassis with Two Mini-ITX Systems
1U · Mini-ITX · Internal Drive Bay: 2 x 3.5" · 2 x 40mm fan
View Product Detail
1U Dual Mini-ITX Chassis with Dual Hot-swap Trays
1U · Mini-ITX · Internal Drive Bay: 2 x 2.5" HDD · Hot-swap:… · 4 x 40mm fan
View Product Detail
1U Chassis for 4 × Pico-ITX Boards
1U · Pico-ITX · Internal Drive Bay: 4 x 2.5" HDD (When CF… · 2 x 40mm fan
View Product Detail
1U Industrial Rackmount Dual-PCI Slots
1U · Mini-ITX · Internal Drive Bay: 4 x 3.5" / 2.5" · Optical… · 2 x PCI
View Product Detail
1U Chassis with Multi I/O on Front Panel
1U · Mini-ITX · Internal Drive Bay: 1 x 3.5" OR 2 x 2.5" · expansion · 2 x 40mm fan
View Product Detail
1U Rackmount with Multi I/O on the Front Panel
1U · Mini-ITX · Internal Drive Bay: 2 x 2.5" HDD · Hot-swap:… · expansion · 2 x 40mm fan
View Product DetailSpec Comparison
| Model | Form Factor | Motherboard | Drive Bays | Expansion Slots | Cooling | PSU | Dimensions |
|---|---|---|---|---|---|---|---|
| FS-11160 | 1U | Mini-ITX | Internal Drive Bay: 2 x 2.5" IDE/SATA HDD · Optical Drive Bay: 1… | 2 x PCI | 2 x 40mm fan | Flex ATX | 19.00" x 1.73" x 16.06" · 482.6 mm x 43.9 mm x 407.9 mm |
| FS-11200 | 1U | Mini-ITX | Internal Drive Bay: 2 x 3.5" | — | 2 x 40mm fan | DC Solution or Flex ATX | 19.00" x 1.73" x 15.27" · 482.6 mm x 43.9 mm x 387.9 mm |
| FS-11220 | 1U | Mini-ITX | Internal Drive Bay: 2 x 2.5" HDD · Hot-swap: 2 x 3.5" HDD Tray | — | 4 x 40mm fan | DC Solution or Flex ATX | 19.00" x 1.73" x 16.06" · 482.6 mm x 43.9 mm x 407.9 mm |
| FS-1140 | 1U | Pico-ITX | Internal Drive Bay: 4 x 2.5" HDD (When CF card readers are not… | — | 2 x 40mm fan | — | 19.00" x 1.73" x 12.52" · 482.6 mm x 43.9 mm x 318.0 mm |
| FS-1146 | 1U | Mini-ITX | Internal Drive Bay: 4 x 3.5" / 2.5" · Optical Drive Bay: 1 (Slim) | 2 x PCI | — | DC Solution or Flex ATX · AC 100V - 240V | 19.00" x 1.73" x 15.27" · 482.6 mm x 43.9 mm x 387.9 mm |
| FS-11900 | 1U | Mini-ITX | Internal Drive Bay: 1 x 3.5" OR 2 x 2.5" | 2 x PCI cards OR 1 x PCIe card | 2 x 40mm fan | DC Solution or Flex ATX | 19.00" x 1.73" x 11.10" · 482.6 mm x 43.9 mm x 281.9 mm |
| FS-11901 | 1U | Mini-ITX | Internal Drive Bay: 2 x 2.5" HDD · Hot-swap: 2 x 2.5" HDD | 2 x PCI cards OR 1 x PCIe card | 2 x 40mm fan | Flex ATX | 19.00" x 1.73" x 11.50" · 482.6 mm x 43.9 mm x 292.1 mm |
Start a project
Quote this model on its product page, or start a project for OEM/ODM, system build and integration, or data center planning and deployment.