
D-200
Active2U Compact Stylish Industrial Rackmount Chassis
2U · ATX / microATX / mini-ITX · 3 slots · 80mm fan
View Product Detail

1U–4U rackmount platforms for industrial and data-center deployment.
Products

2U Compact Stylish Industrial Rackmount Chassis
2U · ATX / microATX / mini-ITX · 3 slots · 80mm fan
View Product Detail
3U Compact Stylish Industrial Rackmount Chassis
3U · ATX / microATX · 7 slots · 1U or 2U PSU
View Product Detail
4U Compact Stylish Industrial Rackmount Chassis
4U · 7 slots · 120mm + 80mm airflow · mini-redundant PSU
View Product Detail
2U Compact Stylish Rackmount Chassis with Front-mounted ATX Power Supply
2U · ATX, microATX, mini-ITX · 3 slots · 1x80mm
View Product Detail
2U High Performance Extended-Depth Rackmount Chassis
2U · EATX, ATX, microATX · 3 slots · 3x80mm
View Product Detail
2U High Performance Rackmount Chassis with Front-mounted ATX Power Supply
2U · EATX, ATX, microATX · 3 slots · 4x80mm
View Product Detail
3U Compact Stylish Rackmount Chassis with Front-mounted ATX Power Supply
3U · ATX, microATX · 7 slots · 1x60mm, 1x80mm
View Product Detail
3U High Performance Extended-Depth Rackmount Chassis
3U · EATX, ATX, microATX · 7 slots · 1x60mm, 3x80mm
View Product Detail
3U High Performance Rackmount Chassis with Front-mounted ATX Power Supply
3U · EATX, ATX, microATX · 7 slots · 1x60mm, 4x80mm
View Product Detail
4U Compact Stylish Rackmount Chassis with Six 5.25\" Bays
4U · ATX, microATX · 7 slots · 1x80mm
View Product Detail
4U High Performance Extended-Depth Rackmount Chassis with Seven 5.25\" Bays
4U · EATX, ATX, microATX · 7 slots · 1x80mm, 3x120mm
View Product DetailSpec Comparison
| Model | Form Factor | Motherboard | Drive Bays | Expansion Slots | Cooling | PSU | Dimensions |
|---|---|---|---|---|---|---|---|
| D-200 | 2U | ATX / microATX / mini-ITX | 2 × 3.5" + 2 × 5.25" | 3 | 1 × 80mm | 2U | 19.00" × 3.50" × 20.80" |
| D-300 | 3U | ATX / microATX | 2 × 3.5" + 1 internal 3.5" + 4 × 5.25" | 7 | 1 × 60mm | 1U or 2U | 19.00" × 5.25" × 20.80" |
| D-400 | 4U | ATX / microATX | 1 × 3.5" + 2 internal 3.5" + 4 × 5.25" | 7 | 1 × 120mm + 1 × 80mm | PS2 or mini redundant | 19.00" × 7.00" × 20.80" |
| D-200-FS | 2U | ATX, microATX, mini-ITX | 3.5": 1 · 3.5" int: 2 · 5.25": 1 | 3 | 1x80mm | PS2 - up to 160mm deep | 19.00" x 3.50" x 20.80" |
| D-200L | 2U | EATX, ATX, microATX | 3.5": 2 · 5.25": 2 | 3 | 3x80mm | 2U | 19.00" x 3.50" x 27.90" |
| D-200L-FS | 2U | EATX, ATX, microATX | 3.5": 1 · 3.5" int: 2 · 5.25": 1 | 3 | 4x80mm | PS2 | 19.00" x 3.50" x 27.90" |
| D-300-FS | 3U | ATX, microATX | 3.5": 1 · 3.5" int: 5 · 5.25": 2 | 7 | 1x60mm, 1x80mm | PS2 - up to 160mm deep | 19.00" x 5.25" x 20.80" |
| D-300L | 3U | EATX, ATX, microATX | 3.5": 2 · 3.5" int: 1 · 5.25": 4 | 7 | 1x60mm, 3x80mm | 1U, 2U | 19.00" x 5.25" x 27.90" |
| D-300L-FS | 3U | EATX, ATX, microATX | 3.5": 1 · 3.5" int: 5 · 5.25": 2 | 7 | 1x60mm, 4x80mm | PS2 | 19.00" x 5.25" x 27.90" |
| D-400-6 | 4U | ATX, microATX | 3.5": 2 · 3.5" int: 2 · 5.25": 6 | 7 | 1x80mm | PS2, Mini Redundant | 19.00" x 7.00" x 20.80" |
| D-400L-7 | 4U | EATX, ATX, microATX | 3.5": 1 · 3.5" int: 1 · 5.25": 7 | 7 | 1x80mm, 3x120mm | PS2, Mini Redundant | 19.00" x 7.00" x 27.90" |
Design-In Center
Every iStarUSA platform can be adapted — branding, I/O, drive bays, cooling, and long-lifecycle supply.