
Desktop
Fanless desktop Mini-ITX and microATX enclosures for silent edge and kiosk builds.
Products



FS-1006
ActiveFanless Desktop for Mini-ITX
Desktop · IMB-150 · Internal Drive Bay: 2.5" HDD x 1 · Fanless
View Product Detail
FS-1007
ActiveFanless Desktop for Mini-ITX
Desktop · IMB-150 · Internal Drive Bay: 2.5" HDD x 1 · expansion · Fanless
View Product Detail
FS-1008
ActiveFanless Desktop for Mini-ITX
Desktop · IMB-150 · Internal Drive Bay: 2.5" HDD x 1 · expansion · Fanless
View Product Detail
FS-1009
ActiveFanless Desktop for Mini-ITX
Desktop · IMB-194-L Mother · Internal Drive Bay: 2.5" HDD x 1 · expansion · Fanless
View Product Detail
FS-1010
ActiveFanless Desktop for Mini-ITX
Desktop · IMB-194-L Mother · Internal Drive Bay: 2.5" HDD x 1 · expansion · Fanless
View Product Detail
FS-1011
ActiveFanless Desktop for Mini-ITX
Desktop · IMB-194-L Mother · Internal Drive Bay: 2.5" HDD x 1 · expansion · Fanless
View Product Detail
FS-1012
ActiveFanless Desktop for Mini-ITX
Desktop · Mini-ITX · Internal Drive Bay: 2.5" HDD x 1 · Hot-swap:… · Fanless
View Product Detail
FS-1013
ActiveFanless Desktop for Mini-ITX
Desktop · Mini-ITX · Internal Drive Bay: 2.5" HDD x 1 · Hot-swap:… · Solt-card x1 · Fanless
View Product Detail
FS-1014
ActiveFanless Desktop of Micro-ATX
Desktop · Micro ATX · Internal Drive Bay: 2.5" HDD x 1 · Hot-swap:… · Solt-card x1 · Fanless
View Product DetailSpec Comparison
| Model | Form Factor | Motherboard | Drive Bays | Expansion Slots | Power | Dimensions |
|---|---|---|---|---|---|---|
| FS-1004 | Desktop | Mini-ITX | — | — | 9V-24V DC In C4/150W converter | 8.90" x 3.50" x 10.30" · 226.1 mm x 88.9 mm x 261.6 mm |
| FS-1005 | Desktop | Mini-ITX | — | — | DC 12V in C7/80W converter | 7.00" x 3.00" x 7.30" · 177.8 mm x 76.2 mm x 185.4 mm |
| FS-1006 | Desktop | IMB-150 | Internal Drive Bay: 2.5" HDD x 1 | — | 9V-19V DC In | 7.00" x 2.70" x 8.20" · 177.8 mm x 68.6 mm x 208.3 mm |
| FS-1007 | Desktop | IMB-150 | Internal Drive Bay: 2.5" HDD x 1 | Expansion PCI/PCI-E Raw slot x1 | 9V-19V DC In | 7.00" x 3.70" x 8.20" · 177.8 mm x 94.0 mm x 208.3 mm |
| FS-1008 | Desktop | IMB-150 | Internal Drive Bay: 2.5" HDD x 1 | Expansion PCI/PCI-E Raw slot x2 | 9V-19V DC In | 7.00" x 4.90" x 8.20" · 177.8 mm x 124.5 mm x 208.3 mm |
| FS-1009 | Desktop | IMB-194-L Mother | Internal Drive Bay: 2.5" HDD x 1 | Expansion PCI/PCI-E Raw slot x1 | C7(80W) | 7.00" x 5.40" x 10.30" · 177.8 mm x 137.2 mm x 261.6 mm |
| FS-1010 | Desktop | IMB-194-L Mother | Internal Drive Bay: 2.5" HDD x 1 | Expansion PCI/PCI-E Raw slot x1 | C7(80W) | 7.00" x 5.40" x 10.30" · 177.8 mm x 137.2 mm x 261.6 mm |
| FS-1011 | Desktop | IMB-194-L Mother | Internal Drive Bay: 2.5" HDD x 1 | Expansion PCI/PCI-E Raw slot x1 | C7(80W) | 6.50" x 9.00" x 10.30" · 165.1 mm x 228.6 mm x 261.6 mm |
| FS-1012 | Desktop | Mini-ITX | Internal Drive Bay: 2.5" HDD x 1 · Hot-swap: SATA 3.5" HDD tray x1… | — | C4 DCV 19V - 24V 150W | 15.00" x 3.40" x 10.20" · 381.0 mm x 86.4 mm x 259.1 mm |
| FS-1013 | Desktop | Mini-ITX | Internal Drive Bay: 2.5" HDD x 1 · Hot-swap: SATA 3.5" HDD tray x1… | Solt-card x1 | C4 DCV 19V - 24V 150W | 15.00" x 5.10" x 10.20" · 381.0 mm x 129.5 mm x 259.1 mm |
| FS-1014 | Desktop | Micro ATX | Internal Drive Bay: 2.5" HDD x 1 · Hot-swap: SATA 3.5" HDD tray x1… | Solt-card x1 | C4 DCV 19V - 24V 150W | 16.80" x 6.80" x 10.20" · 426.7 mm x 172.7 mm x 259.1 mm |
Start a project
Need a variant of this platform?
Quote this model on its product page, or start a project for OEM/ODM, system build and integration, or data center planning and deployment.





