
WN158
Active15U 800mm Depth Rack-mount Server Cabinet
15U · 800mm depth · 27.5" chassis · 2200 lbs static
View Product Detail

Claytek WN enclosed cabinets from 15U to 54U — 800/1000/1200 mm depths, lockable doors, and seismic-certified network racks.
Products

15U 800mm Depth Rack-mount Server Cabinet
15U · 800mm depth · 27.5" chassis · 2200 lbs static
View Product Detail
15U 1000mm Depth Rack-mount Server Cabinet
15U · 1000mm depth · 34" chassis · 2200 lbs static
View Product Detail
22U 800mm Depth Rack-mount Server Cabinet
22U · 800mm depth · 27.5" chassis · 2200 lbs static
View Product Detail
22U 1000mm Depth Rack-mount Server Cabinet
22U · 1000mm depth · 34" chassis · 2200 lbs static
View Product Detail
36U 800mm Depth Rack-mount Server Cabinet
36U · 800mm depth · 27.5" chassis · 2200 lbs static
View Product Detail
36U 1000mm Depth Rack-mount Server Cabinet
36U · 1000mm depth · 34" chassis · 2200 lbs static
View Product Detail
42U 800mm Depth Rack-mount Server Cabinet
42U · 800mm depth · 27.5" chassis · 2200 lbs static
View Product Detail
42U 1000mm Depth Rack-mount Server Cabinet
42U · 1000mm depth · 34" chassis · 2200 lbs static
View Product Detail
42U 800mm Width, 1200mm Depth Rack-mount Network Server Cabinet
42U · 800mm wide · 1200mm deep · UL2416 / GR-63
View Product Detail
52U 1200mm Depth Dual Panels Rackmount Server Cabinet
52U · dual panel · 1200mm deep · 28" chassis
View Product Detail
54U 800mm Width, 1200mm Depth Rack-mount Network Server Cabinet
54U · 800mm wide · 1200mm deep · UL2416 / GR-63
View Product Detail
54U 600mm Width, 1200mm Depth Rack-mount Server Cabinet
54U · 600mm wide · 1200mm deep · UL2416 / GR-63
View Product DetailSpec Comparison
| Model | Form Factor | Cabinet Width | Cabinet Depth | Supported Chassis Depth | Loading Capacity | Dimensions |
|---|---|---|---|---|---|---|
| WN158 | 15U | 23.50" | 800 mm (31.50") | 27.5" and under | 2200 lbs static (no casters) | 23.50" × 35.25" × 31.50" |
| WN1510 | 15U | 23.50" | 1000 mm (39.50") | 34" and under | 2200 lbs static (no casters) | 23.50" × 35.25" × 39.50" |
| WN228 | 22U | 23.50" | 800 mm (31.50") | 27.5" and under | 2200 lbs static (no casters) | 23.50" × 47.75" × 31.50" |
| WN2210 | 22U | 23.50" | 1000 mm (39.50") | 34" and under | 2200 lbs static (no casters) | 23.50" × 47.75" × 39.50" |
| WN368 | 36U | 23.50" | 800 mm (31.50") | 27.5" and under | 2200 lbs static (no casters) | 23.50" × 71.75" × 31.50" |
| WN3610 | 36U | 23.50" | 1000 mm (39.50") | 34" and under | 2200 lbs static (no casters) | 23.50" × 71.75" × 39.50" |
| WN428 | 42U | 23.50" | 800 mm (31.50") | 27.5" and under | 2200 lbs static (no casters) | 23.50" × 82.50" × 31.50" |
| WN4210 | 42U | 23.50" | 1000 mm (39.50") | 34" and under | 2200 lbs static (no casters) | 23.50" × 82.50" × 39.50" |
| WN42120 | 42U | 31.50" (800 mm) | 1200 mm (47.24") | 34" and under | 2200 lbs static · GR-63 1763 lbs | 31.50" × 82.50" × 47.24" |
| WN5212DP | 52U | 29.50" | 1200 mm (47.20") | 28" and under | 2200 lbs static (no casters) | 29.50" × 99.80" × 47.20" |
| WN54120-NR | 54U | 31.50" (800 mm) | 1200 mm (47.24") | 34" and under | 2200 lbs static · GR-63 1763 lbs | 31.50" × 113.38" × 47.24" |
| WN54120-SR | 54U | 23.62" (600 mm) | 1200 mm (47.24") | 34" and under | 2200 lbs static · GR-63 1763 lbs | 23.62" × 113.38" × 47.24" |
Design-In Center
Every iStarUSA platform can be adapted — branding, I/O, drive bays, cooling, and long-lifecycle supply.